Science Resource Centre
List of Equipments of Science Resource Centre
| S.No. | Equipments | Quantity |
|---|---|---|
| 1 | Burette Stand | 6 |
| 2 | Binocular Stand | 1 |
| 3 | Clamp Stand | 6 |
| 4 | One way Key | 1 |
| 5 | Two way Key | 1 |
| 6 | Resistance Box | 2 |
| 7 | Meter Bridge | 3 |
| 8 | Burner | 5 |
| 9 | Reagent Bottles | 24 |
| 10 | Charcoal Block | 5 |
| 11 | Saction Pump | 3 |
| 12 | Dissecting Tray | 3 |
| 13 | Earth Model | 1 |
| 14 | Digestive System Model | 2 |
| 15 | Circulatory System Model | 2 |
| 16 | China Dish | 10 |
| 17 | Cover slip | 1 |
| 18 | Charts | 15 |
| 19 | Sonometer | 3 |
| 20 | Rubber Pad | 3 |
| 21 | Set of Bone Points | 1 |
| 22 | OHP Screen | 6 |
| 23 | Convex Lens | 5 |
| 24 | Convex Mirror | 5 |
| 25 | Concave Lens | 5 |
| 26 | Concave Mirror | 6 |
| 27 | Compound Microscope | 1 |
| 28 | Chemicals | 24 |
| 29 | Drawing Board | 4 |
| 30 | Dropper | 10 |
| 31 | Galvometer | 1 |
| 32 | Dissection Box | 2 |
| 33 | Connecting Wire | 1 |
| 34 | Beam Balance | 1 |
| 35 | Skeleton | 1 |
| 36 | OHP Screen | 6 |
| 37 | Optical Bench | 1 |
| 38 | Ammeter | 1 |
| 39 | Beam Balance | 1 |
| 40 | Bar Magnets | 5 |
| 41 | Geometry Box | 1 |
| 42 | Magnetic Camps | 2 |
| 43 | Prism | 6 |
| 44 | Test Tube stand | 4 |
| 45 | Voltameter | 1 |
| 46 | Weighing Box With Weight | 1 |
| 47 | Tripod | 4 |
| 48 | Rheostat | 1 |
| 49 | Almirah | 1 |
| 50 | Chair | 1 |
| 51 | Office Table | 1 |
| 52 | Laboratory Tables | 6 |
